Versandkosten
Österreich
| bis | EUR |
| 2 kg | 5,- |
| 4 kg | 6,- |
| 8 kg | 8,- |
| 12 kg | 10,- |
| 20 kg | 13,- |
| 31,5 kg | 16,- |
Versandkosten weitere Länder
- Länderübersichtstabelle
- International 1a (Deutschland, Ungarn, Italien, Slowakei, Slowenien, Tschechien)
- International 1b (u.a. Dänemark, Frankreich, Portugal, Schweden, Spanien)
- International 2 (u.a. Schweiz, Finnland, Norwegen, Kroatien, Russland)
- International 3 (u.a. USA, Kanada)
- International 4 (u.a. Brasilien, China, Japan)
- International 5 (u.a. Australien, Neuseeland)
International 1a
Czech Republic, Germany, Hungary, Italy, Slovakia, Slovenia
| bis | EUR | bis | EUR | |
| 500 g | 9,- | 10 kg | 24,- | |
| 11 kg | 25,- | |||
| 12 kg | 26,- | |||
| 1 kg | 12,- | 13 kg | 27,- | |
| 2 kg | 17,- | 14 kg | 28,- | |
| 3 kg | 18,- | 16 kg | 29,- | |
| 4 kg | 19,- | 17 kg | 30,- | |
| 6 kg | 20,- | 18 kg | 31,- | |
| 7 kg | 21,- | 19 kg | 32,- | |
| 8 kg | 22,- | 20 kg | 33,- | |
| 9 kg | 23,- |
International 1b
Belgium, Denmark, Estonia, Finland, France, Ireland, Latvia, Lithuania, Netherlands, Poland, Portugal, Romania, Spain, Sweden, United Kingdom, ...
| bis | EUR | bis | EUR | |
| 10 kg | 27,- | |||
| 11 kg | 28,- | |||
| 500 g | 9,- | 12 kg | 29,- | |
| 1 kg | 12,- | 13 kg | 31,- | |
| 2 kg | 17,- | 14 kg | 32,- | |
| 3 kg | 19,- | 15 kg | 33,- | |
| 4 kg | 20,- | 16 kg | 34,- | |
| 5 kg | 21,- | 17 kg | 35,- | |
| 6 kg | 22,- | 18 kg | 37,- | |
| 7 kg | 23,- | 19 kg | 38,- | |
| 8 kg | 25,- | 20 kg | 39,- | |
| 9 kg | 26,- |
International 2
Croatia, Greenland, Iceland, Israel, Norway, Russian Federation, Switzerland, Turkey, ...
| bis | EUR | bis | EUR | |
| 10 kg | 39,- | |||
| 11 kg | 42,- | |||
| 500 g | 9,- | 12 kg | 44,- | |
| 1 kg | 17,- | 13 kg | 46,- | |
| 2 kg | 20,- | 14 kg | 49,- | |
| 3 kg | 22,- | 15 kg | 51,- | |
| 4 kg | 25,- | 16 kg | 54,- | |
| 5 kg | 27,- | 17 kg | 56,- | |
| 6 kg | 29,- | 18 kg | 58,- | |
| 7 kg | 32,- | 19 kg | 61,- | |
| 8 kg | 34,- | 20 kg | 63,- | |
| 9 kg | 37,- |
International 3
Canada, United States, ...
| bis | EUR | bis | EUR | |
| 10 kg | 51,- | |||
| 11 kg | 55,- | |||
| 500 g | 9,- | 12 kg | 58,- | |
| 1 kg | 19,- | 13 kg | 62,- | |
| 2 kg | 22,- | 14 kg | 66,- | |
| 3 kg | 26,- | 15 kg | 69,- | |
| 4 kg | 29,- | 16 kg | 73,- | |
| 5 kg | 33,- | 17 kg | 76,- | |
| 6 kg | 37,- | 18 kg | 80,- | |
| 7 kg | 40,- | 19 kg | 84,- | |
| 8 kg | 44,- | 20 kg | 87,- | |
| 9 kg | 48,- |
International 4
Brazil, China, Japan, ...
| bis | EUR | bis | EUR | |
| 10 kg | 69,- | |||
| 11 kg | 75,- | |||
| 500 g | 9,- | 12 kg | 80,- | |
| 1 kg | 20,- | 13 kg | 85,- | |
| 2 kg | 26,- | 14 kg | 91,- | |
| 3 kg | 31,- | 15 kg | 96,- | |
| 4 kg | 37,- | 16 kg | 101,- | |
| 5 kg | 42,- | 17 kg | 107,- | |
| 6 kg | 48,- | 18 kg | 112,- | |
| 7 kg | 53,- | 19 kg | 118,- | |
| 8 kg | 58,- | 20 kg | 123,- | |
| 9 kg | 64,- |
International 5
Australia, New Zealand, ...
| bis | EUR | bis | EUR | |
| 10 kg | 93,- | |||
| 11 kg | 101,- | |||
| 500 g | 9,- | 12 kg | 109,- | |
| 1 kg | 23,- | 13 kg | 117,- | |
| 2 kg | 31,- | 14 kg | 124,- | |
| 3 kg | 38,- | 15 kg | 132,- | |
| 4 kg | 46,- | 16 kg | 140,- | |
| 5 kg | 54,- | 17 kg | 148,- | |
| 6 kg | 62,- | 18 kg | 156,- | |
| 7 kg | 70,- | 19 kg | 163,- | |
| 8 kg | 77,- | 20 kg | 171,- | |
| 9 kg | 85,- |
Länderübersicht
| Country | Zone |
|---|---|
| Afghanistan | Zone 4 |
| Albania | Zone 2 |
| Algeria | Zone 2 |
| Andorra | Zone 2 |
| Angola | Zone 4 |
| Anguilla | Zone 4 |
| Antigua and Barbuda | Zone 4 |
| Argentina | Zone 4 |
| Armenia | Zone 2 |
| Aruba | Zone 4 |
| Australia | Zone 5 |
| Azerbaijan | Zone 2 |
| Bahamas | Zone 4 |
| Bahrain | Zone 3 |
| Bangladesh | Zone 4 |
| Barbados | Zone 4 |
| Belarus | Zone 2 |
| Belgium | Zone 1b |
| Belize | Zone 4 |
| Benin | Zone 3 |
| Bermuda | Zone 4 |
| Bhutan | Zone 4 |
| Bolivia | Zone 4 |
| Bosnia and Herzegowina | Zone 2 |
| Botswana | Zone 4 |
| Brazil | Zone 4 |
| Brunei Darussalam | Zone 4 |
| Bulgaria | Zone 1b |
| Burkina Faso | Zone 3 |
| Burundi | Zone 4 |
| Cambodia | Zone 4 |
| Cameroon | Zone 3 |
| Canada | Zone 3 |
| Cape Verde | Zone 3 |
| Cayman Islands | Zone 4 |
| Central African Republic | Zone 3 |
| Chad | Zone 3 |
| Chile | Zone 4 |
| China | Zone 4 |
| Colombia | Zone 4 |
| Comoros | Zone 4 |
| Congo | Zone 4 |
| Congo | Zone 4 |
| Cook Islands | Zone 5 |
| Costa Rica | Zone 4 |
| Cote D'Ivoire | Zone 3 |
| Croatia | Zone 2 |
| Cuba | Zone 4 |
| Cyprus | Zone 1b |
| Czech Republic | Zone 1a |
| Denmark | Zone 1b |
| Djibouti | Zone 3 |
| Dominica | Zone 4 |
| Dominican Republic | Zone 4 |
| Ecuador | Zone 4 |
| Egypt | Zone 2 |
| El Salvador | Zone 4 |
| Equatorial Guinea | Zone 4 |
| Eritrea | Zone 3 |
| Estonia | Zone 1b |
| Ethiopia | Zone 3 |
| Falkland Islands (Malvinas) | Zone 4 |
| Faroe Islands | Zone 2 |
| Fiji | Zone 5 |
| Finland | Zone 1b |
| France | Zone 1b |
| French Guiana | Zone 4 |
| French Polynesia | Zone 5 |
| Gabon | Zone 4 |
| Gambia | Zone 3 |
| Georgia | Zone 2 |
| Germany | Zone 1a |
| Ghana | Zone 3 |
| Gibraltar | Zone 2 |
| Greece | Zone 1b |
| Greenland | Zone 2 |
| Grenada | Zone 4 |
| Guadeloupe | Zone 4 |
| Guatemala | Zone 4 |
| Guinea | Zone 3 |
| Guinea-bissau | Zone 3 |
| Guyana | Zone 4 |
| Haiti | Zone 4 |
| Honduras | Zone 4 |
| Hong Kong | Zone 4 |
| Hungary | Zone 1a |
| Iceland | Zone 2 |
| India | Zone 4 |
| Indonesia | Zone 4 |
| Iran (Islamic Republic of) | Zone 3 |
| Iraq | Zone 3 |
| Ireland | Zone 1b |
| Israel | Zone 2 |
| Italy | Zone 1a |
| Jamaica | Zone 4 |
| Japan | Zone 4 |
| Jordan | Zone 3 |
| Kazakhstan | Zone 3 |
| Kenya | Zone 4 |
| Kiribati | Zone 5 |
| Korea, Republic of | Zone 4 |
| Kuwait | Zone 3 |
| Kyrgyzstan | Zone 3 |
| Lao People's Democratic Republic | Zone 4 |
| Latvia | Zone 1b |
| Lebanon | Zone 2 |
| Lesotho | Zone 4 |
| Liberia | Zone 3 |
| Libyan Arab Jamahiriya | Zone 2 |
| Liechtenstein | Zone 2 |
| Lithuania | Zone 1b |
| Luxembourg | Zone 1b |
| Macau | Zone 4 |
| Macedonia | Zone 2 |
| Madagascar | Zone 4 |
| Malawi | Zone 4 |
| Malaysia | Zone 4 |
| Maldives | Zone 4 |
| Mali | Zone 3 |
| Malta | Zone 1b |
| Marshall Islands | Zone 3 |
| Martinique | Zone 4 |
| Mauritania | Zone 3 |
| Mauritius | Zone 4 |
| Mayotte | Zone 4 |
| Mexico | Zone 4 |
| Micronesia, Federated States of | Zone 3 |
| Moldova, Republic of | Zone 2 |
| Monaco | Zone 1b |
| Mongolia | Zone 4 |
| Montenegro | Zone 2 |
| Montserrat | Zone 4 |
| Morocco | Zone 2 |
| Mozambique | Zone 4 |
| Myanmar | Zone 4 |
| Namibia | Zone 4 |
| Nauru | Zone 5 |
| Nepal | Zone 4 |
| Netherlands | Zone 1b |
| Netherlands Antilles | Zone 4 |
| New Caledonia | Zone 5 |
| New Zealand | Zone 5 |
| Nicaragua | Zone 4 |
| Niger | Zone 3 |
| Nigeria | Zone 3 |
| Niue | Zone 5 |
| North Korea | Zone 4 |
| Norway | Zone 2 |
| Oman | Zone 3 |
| Pakistan | Zone 4 |
| Palau | Zone 3 |
| Panama | Zone 4 |
| Papua New Guinea | Zone 5 |
| Paraguay | Zone 4 |
| Peru | Zone 4 |
| Philippines | Zone 4 |
| Pitcairn | Zone 5 |
| Poland | Zone 1b |
| Portugal | Zone 1b |
| Qatar | Zone 3 |
| Reunion | Zone 4 |
| Romania | Zone 1b |
| Russian Federation | Zone 2 |
| Rwanda | Zone 4 |
| Saint Kitts and Nevis | Zone 4 |
| Saint Lucia | Zone 4 |
| Saint Vincent and the Grenadines | Zone 4 |
| Samoa | Zone 5 |
| San Marino | Zone 2 |
| Sao Tome and Principe | Zone 4 |
| Saudi Arabia | Zone 3 |
| Senegal | Zone 3 |
| Serbia | Zone 2 |
| Seychelles | Zone 4 |
| Sierra Leone | Zone 3 |
| Singapore | Zone 4 |
| Slovakia (Slovak Republic) | Zone 1a |
| Slovenia | Zone 1a |
| Solomon Islands | Zone 5 |
| Somalia | Zone 3 |
| South Africa | Zone 4 |
| Spain | Zone 1b |
| Sri Lanka | Zone 4 |
| St. Helena | Zone 4 |
| St. Pierre and Miquelon | Zone 4 |
| Sudan | Zone 3 |
| Suriname | Zone 4 |
| Swaziland | Zone 4 |
| Sweden | Zone 1b |
| Switzerland | Zone 2 |
| Syrian Arab Republic | Zone 2 |
| Taiwan | Zone 4 |
| Tajikistan | Zone 3 |
| Tanzania, United Republic of | Zone 4 |
| Thailand | Zone 4 |
| Togo | Zone 3 |
| Tokelau | Zone 5 |
| Tonga | Zone 5 |
| Trinidad and Tobago | Zone 4 |
| Tunisia | Zone 2 |
| Turkey | Zone 2 |
| Turkmenistan | Zone 3 |
| Turks and Caicos Islands | Zone 4 |
| Tuvalu | Zone 5 |
| Uganda | Zone 4 |
| Ukraine | Zone 2 |
| United Arab Emirates |





